Presentare i comandi¶
Traduzione: Copia tutti i comandi
Traduzione: Generare PDF
< >
Comprehensive Presenta comandi e flussi di lavoro per l' annotazione dello schermo e il miglioramento della presentazione su macOS.
## Strumenti di annotazione di base
|Shortcut|Description|
|---------|-------------|
|`⌘ + Shift + A`|Toggle annotation mode|
|`⌘ + Shift + D`|Start drawing mode|
|`⌘ + Shift + T`|Add text annotation|
|`⌘ + Shift + R`|Draw rectangle|
|`⌘ + Shift + O`|Draw circle/oval|
|`⌘ + Shift + L`|Draw line|
|`⌘ + Shift + Arrow`|Draw arrow|
|`⌘ + Shift + E`|Erase annotations|
## Cursore e illuminazione
|Shortcut|Description|
|---------|-------------|
|`⌘ + Shift + C`|Toggle cursor highlighting|
|`⌘ + Shift + S`|Toggle spotlight mode|
|`⌘ + Shift + Z`|Toggle zoom mode|
|`⌘ + Shift + M`|Toggle magnifier|
|`⌘ + Shift + H`|Hide/show cursor|
|`⌘ + Option + C`|Change cursor highlight color|
## Controlli di disegno
|Shortcut|Description|
|---------|-------------|
|`⌘ + Z`|Undo last annotation|
|`⌘ + Shift + Z`|Redo annotation|
|`⌘ + A`|Select all annotations|
|`Delete`|Delete selected annotation|
|`⌘ + C`|Copy selected annotation|
|`⌘ + V`|Paste annotation|
|`⌘ + D`|Duplicate annotation|
## Colore e stile
|Shortcut|Description|
|---------|-------------|
|`1-9`|Select color preset (1-9)|
|`⌘ + 1-9`|Set custom color|
|`⌘ + +`|Increase brush size|
|`⌘ + -`|Decrease brush size|
|`⌘ + Option + +`|Increase opacity|
|`⌘ + Option + -`|Decrease opacity|
## Registrazione dello schermo
|Shortcut|Description|
|---------|-------------|
|`⌘ + Shift + R`|Start/stop screen recording|
|`⌘ + Shift + P`|Pause/resume recording|
|`⌘ + Shift + F`|Record fullscreen|
|`⌘ + Shift + W`|Record selected window|
|`⌘ + Shift + Area`|Record selected area|
## Zoom e Magnificazione
|Shortcut|Description|
|---------|-------------|
|`⌘ + Scroll`|Zoom in/out|
|`⌘ + 0`|Reset zoom level|
|`⌘ + =`|Zoom in|
|`⌘ + -`|Zoom out|
|`⌘ + Shift + M`|Toggle magnifier|
|`⌘ + Option + M`|Magnifier settings|
## Spotlight e Focus
|Shortcut|Description|
|---------|-------------|
|`⌘ + Shift + S`|Toggle spotlight|
|`⌘ + Option + S`|Adjust spotlight size|
|`⌘ + Shift + B`|Toggle blackout mode|
|`⌘ + Shift + F`|Toggle focus mode|
|`Escape`|Exit spotlight mode|
## Annotazioni di testo
|Shortcut|Description|
|---------|-------------|
|`⌘ + Shift + T`|Add text box|
|`⌘ + B`|Bold text|
|`⌘ + I`|Italic text|
|`⌘ + U`|Underline text|
|`⌘ + +`|Increase font size|
|`⌘ + -`|Decrease font size|
## Strumenti di forma
|Shortcut|Description|
|---------|-------------|
|`R`|Rectangle tool|
|`O`|Oval/circle tool|
|`L`|Line tool|
|`A`|Arrow tool|
|`F`|Freehand drawing|
|`Shift + Drag`|Constrain proportions|
## Modalità di presentazione
|Shortcut|Description|
|---------|-------------|
|`⌘ + Shift + P`|Enter presentation mode|
|`⌘ + Shift + Escape`|Exit presentation mode|
|`Space`|Next slide/step|
|`Shift + Space`|Previous slide/step|
|`⌘ + Home`|Go to first slide|
|`⌘ + End`|Go to last slide|
## Gestione finestra
|Shortcut|Description|
|---------|-------------|
|`⌘ + W`|Close annotation window|
|`⌘ + M`|Minimize window|
|`⌘ + H`|Hide Presentify|
|`⌘ + Option + H`|Hide other apps|
|`⌘ + Q`|Quit Presentify|
## Impostazioni e Preferenze
|Shortcut|Description|
|---------|-------------|
|`⌘ + ,`|Open preferences|
|`⌘ + Shift + ,`|Quick settings|
|`⌘ + Option + R`|Reset all settings|
|`⌘ + Shift + I`|Import settings|
|`⌘ + Shift + E`|Export settings|
## Operazioni di file
|Shortcut|Description|
|---------|-------------|
|`⌘ + S`|Save annotation|
|`⌘ + Shift + S`|Save as image|
|`⌘ + O`|Open annotation file|
|`⌘ + N`|New annotation|
|`⌘ + Shift + N`|New from template|
## Esportazione e condivisione
|Shortcut|Description|
|---------|-------------|
|`⌘ + E`|Export current view|
|`⌘ + Shift + C`|Copy to clipboard|
|`⌘ + Shift + Share`|Share via system|
|`⌘ + Shift + Mail`|Share via email|
|`⌘ + Shift + AirDrop`|Share via AirDrop|
## Controlli della barra del menu
|Action|Description|
|---------|-------------|
|Click menu bar icon|Show/hide controls|
|Right-click menu bar|Quick access menu|
|Option + click|Advanced options|
|Shift + click|Alternative actions|
## Controllo della gestura
|Gesture|Description|
|---------|-------------|
|Two-finger tap|Toggle annotation mode|
|Three-finger tap|Clear all annotations|
|Pinch|Zoom in/out|
|Rotate|Rotate selected annotation|
|Swipe left|Previous tool|
|Swipe right|Next tool|
## Caratteristiche avanzate
|Shortcut|Description|
|---------|-------------|
|`⌘ + Shift + G`|Grid overlay|
|`⌘ + Shift + Ruler`|Show ruler|
|`⌘ + Shift + Guide`|Show guides|
|`⌘ + Option + Snap`|Snap to grid|
|`⌘ + Shift + Layer`|Layer management|
## Automazione e script
|Command|Description|
|---------|-------------|
|`osascript -e 'tell application "Presentify" to start annotation'`|Start via AppleScript|
|`osascript -e 'tell application "Presentify" to stop annotation'`|Stop via AppleScript|
|`defaults write com.presentify.macos setting value`|Set preference via Terminal|
|`open -a Presentify`|Launch Presentify|
## Personalizzazione
|Setting|Description|
|---------|-------------|
|Default brush size|Set default drawing size|
|Default color|Set default annotation color|
|Auto-save interval|Set automatic save frequency|
|Hotkey customization|Customize keyboard shortcuts|
|Cursor highlight style|Customize cursor appearance|
## Integrazione con altre applicazioni
|App|Integration|
|---------|-------------|
|Zoom|Screen sharing with annotations|
|Teams|Meeting annotation support|
|Keynote|Presentation enhancement|
|QuickTime|Recording with annotations|
|OBS Studio|Live streaming annotations|
## Ottimizzazione delle prestazioni
|Setting|Description|
|---------|-------------|
|Reduce animation|Improve performance|
|Lower quality|Reduce resource usage|
|Disable effects|Minimize CPU usage|
|Memory management|Optimize RAM usage|
## Risoluzione dei problemi
|Issue|Solution|
|---------|-------------|
|Annotations not showing|Check screen recording permissions|
|Lag during drawing|Reduce brush size or quality|
|Shortcuts not working|Reset keyboard preferences|
|App crashes|Clear cache and restart|
|Recording issues|Check disk space and permissions|
## Caratteristiche di accesso
|Feature|Description|
|---------|-------------|
|VoiceOver support|Screen reader compatibility|
|High contrast mode|Better visibility|
|Large cursor|Improved visibility|
|Keyboard navigation|Full keyboard control|
|Voice commands|Voice-controlled annotations|
## Consigli e Migliori Pratiche
|Tip|Description|
|---------|-------------|
|Use layers|Organize complex annotations|
|Save templates|Reuse common annotation styles|
|Practice shortcuts|Improve presentation flow|
|Test before presenting|Verify all features work|
|Backup settings|Save custom configurations|