Notebook di Jupyter
Traduzione: Copia tutti i comandi
Traduzione: Generare PDF
< >
Comprehensive Jupyter Notebook scorciatoie e flussi di lavoro per la scienza dei dati e l'informatica interattiva.
## Navigazione di base
| | Shortcut | Mode | Description | |
| --- | --- | --- |
| | `Enter` | Command | Enter Edit Mode | |
| | `Esc` | Edit | Enter Command Mode | |
| | `Shift+Enter` | Both | Run Cell and Select Below | |
| | `Ctrl+Enter` | Both | Run Cell | |
| | `Alt+Enter` | Both | Run Cell and Insert Below | |
| | `↑/↓` | Command | Select Cell Above/Below | |
| | `A` | Command | Insert Cell Above | |
| | `B` | Command | Insert Cell Below | |
| | `X` | Command | Cut Cell | |
| | `C` | Command | Copy Cell | |
| | `V` | Command | Paste Cell Below | |
| | `Shift+V` | Command | Paste Cell Above | |
| | `DD` | Command | Delete Cell | |
| | `Z` | Command | Undo Cell Deletion | |
## Operazioni cellulari
| | Shortcut | Mode | Description | |
| --- | --- | --- |
| | `M` | Command | Change to Markdown Cell | |
| | `Y` | Command | Change to Code Cell | |
| | `R` | Command | Change to Raw Cell | |
| | `1-6` | Command | Change to Heading 1-6 | |
| | `Shift+M` | Command | Merge Selected Cells | |
| | `Ctrl+Shift+-` | Edit | Split Cell at Cursor | |
| | `Shift+J/K` | Command | Extend Selection Below/Above | |
| | `Shift+↑/↓` | Command | Extend Selection | |
## Modifica del codice
| | Shortcut | Mode | Description | |
| --- | --- | --- |
| | `Tab` | Edit | Code Completion or Indent | |
| | `Shift+Tab` | Edit | Tooltip | |
| | `Ctrl+]` | Edit | Indent | |
| | `Ctrl+[` | Edit | Dedent | |
| | `Ctrl+A` | Edit | Select All | |
| | `Ctrl+Z` | Edit | Undo | |
| | `Ctrl+Shift+Z` | Edit | Redo | |
| | `Ctrl+Y` | Edit | Redo | |
| | `Ctrl+Home` | Edit | Go to Cell Start | |
| | `Ctrl+End` | Edit | Go to Cell End | |
| | `Ctrl+Left/Right` | Edit | Go Left/Right One Word | |
| | `Ctrl+Backspace` | Edit | Delete Word Before | |
| | `Ctrl+Delete` | Edit | Delete Word After | |
## Codice di esecuzione
| | Shortcut | Mode | Description | |
| --- | --- | --- |
| | `Shift+Enter` | Both | Run Cell, Select Below | |
| | `Ctrl+Enter` | Both | Run Cell | |
| | `Alt+Enter` | Both | Run Cell, Insert Below | |
| | `Ctrl+K` | Command | Interrupt Kernel | |
| | `0,0` | Command | Restart Kernel | |
| | `Shift+L` | Command | Toggle Line Numbers | |
| | `Shift+O` | Command | Toggle Output | |
## Operazioni di file
| | Shortcut | Mode | Description | |
| --- | --- | --- |
| | `Ctrl+S` | Both | Save and Checkpoint | |
| | `Ctrl+Shift+S` | Command | Save As | |
| | `Ctrl+O` | Command | Open | |
| | `Ctrl+N` | Command | New Notebook | |
| | `Ctrl+Shift+P` | Command | Command Palette | |
## Vista e layout
| | Shortcut | Mode | Description | |
| --- | --- | --- |
| | `Shift+Space` | Command | Scroll Up | |
| | `Space` | Command | Scroll Down | |
| | `Ctrl+Shift+L` | Command | Toggle All Line Numbers | |
| | `F` | Command | Find and Replace | |
| | `O` | Command | Toggle Output | |
| | `Shift+O` | Command | Toggle Output Scrolling | |
## Comandi magici
| | Command | Description | |
| --- | --- |
| | `%run script.py` | Run Python script | |
| | `%load script.py` | Load script into cell | |
| | `%who` | List variables | |
| | `%whos` | List variables with details | |
| | `%time statement` | Time execution of statement | |
| | `%timeit statement` | Time execution multiple times | |
| | `%matplotlib inline` | Enable inline plots | |
| | `%pwd` | Print working directory | |
| | `%cd directory` | Change directory | |
| | `%ls` | List directory contents | |
| | `%history` | Show command history | |
| | `%reset` | Reset namespace | |
| | `%debug` | Enter debugger | |
| | `%pdb on/off` | Toggle automatic debugger | |
## Comandi magici della cella
| | Command | Description | |
| --- | --- |
| | `%%time` | Time execution of entire cell | |
| | `%%timeit` | Time execution of cell multiple times | |
| | `%%bash` | Run cell as bash script | |
| | `%%html` | Render cell as HTML | |
| | `%%javascript` | Run cell as JavaScript | |
| | `%%latex` | Render cell as LaTeX | |
| | `%%markdown` | Render cell as Markdown | |
| | `%%python2` | Run cell with Python 2 | |
| | `%%python3` | Run cell with Python 3 | |
| | `%%writefile filename` | Write cell contents to file | |
## Flussi di lavoro della scienza dei dati
### Caricamento e Esplorazione dei dati
Traduzione:
### Visualizzazione dei dati
Traduzione:
### Pipeline di apprendimento della macchina
Traduzione:
## Formattazione di marcatura
### Intestazioni
Traduzione:
### Formattazione del testo
Traduzione:
### Elenco
Traduzione:
### Link e immagini
Traduzione:
### Tavole
Traduzione:
### Matematica (LaTeX)
Traduzione:
## Migliori Pratiche
### Organizzazione del codice
- Utilizzare nomi variabili significativi
- Aggiungi commenti e docstrings
- Interrompere operazioni complesse in più celle
- Utilizzare funzioni per operazioni ripetute
- Importare librerie in alto
### Analisi dei dati Flusso di lavoro
1. ** Caricamento dati**: Importazione e esplorazione iniziale
2. *Data Cleaning * Maniglia valori mancanti, outliers
3. ** Analisi dei dati esplorativi**: Visualizzazione e statistiche
4. **Feature Engineering**: Crea nuove funzionalità
5. **Modeling**: Allena e valuta modelli
6. **Risultati**: Interpreta e visualizza i risultati
### Consigli sulle prestazioni
- Utilizzare operazioni vettoriali con NumPy/Panda
- Evitare loop quando possibile
- Utilizzare i tipi di dati appropriati
- Emissione chiara di grandi celle
- Riavviare il kernel periodicamente
### Documentazione
- Utilizzare le celle di Markdown per spiegazioni
- Assunzioni di documenti e decisioni
- Includi informazioni sulla sorgente dati
- Aggiungi conclusioni e passi successivi
- Utilizzare intestazioni di sezione chiare